Women’s Barrister Tabs
SIZE | S | M | L | XL | XXL | XXXL |
NUMERIC SIZE | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 24 |
Women’s Barrister Dickies
SIZE | S | M | L | XL | XXL | XXXL |
NUMERIC SIZE | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 24 |
Women’s Court Shirts
NUMERIC SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
COLLAR (in) | 12″ | 12½” | 13″ | 13½” | 14″ | 14½” | 15″ | 15½” | 16″ | 16½” | 17″ | 17½” |
BUST (in) | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
SHOULDER (in) | 16″ | 16½” | 17″ | 17½” | 18″ | 18½” | 19″ | 19½” | 20″ | 20½” | 21″ | 21½” |
BODY (in) | 26″ | 26″ | 27″ | 27″ | 28″ | 28″ | 29″ | 29″ | 30″ | 30″ | 31″ | 31″ |
Women’s Dress Shirts
NUMERIC SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
COLLAR (in) | 12″ | 12½” | 13″ | 13½” | 14″ | 14½” | 15″ | 15½” | 16″ | 16½” | 17″ | 17½” |
BUST (in) | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
SHOULDER (in) | 16″ | 16½” | 17″ | 17½” | 18″ | 18½” | 19″ | 19½” | 20″ | 20½” | 21″ | 21½” |
BODY (in) | 26″ | 26″ | 27″ | 27″ | 28″ | 28″ | 29″ | 29″ | 30″ | 30″ | 31″ | 31″ |
Women’s Casual Shirts
NUMERIC SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
COLLAR (in) | 12″ | 12½” | 13″ | 13½” | 14″ | 14½” | 15″ | 15½” | 16″ | 16½” | 17″ | 17½” |
BUST (in) | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
SHOULDER (in) | 16″ | 16½” | 17″ | 17½” | 18″ | 18½” | 19″ | 19½” | 20″ | 20½” | 21″ | 21½” |
BODY (in) | 26″ | 26″ | 27″ | 27″ | 28″ | 28″ | 29″ | 29″ | 30″ | 30″ | 31″ | 31″ |